England 274/6 (41/41 ov)
Pakistan 250/9 (41.0/41 ov)
England won by 24 runs
- NatWest Series [Pakistan in England] - 1st ODI
- ODI no. 3043 | 2010 season
- Played at Riverside Ground, Chester-le-Street
- 10 September 2010 (50-over match)
| England innings (41 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | b Saeed Ajmal | 41 | 53 | 45 | 3 | 2 | 91.11 | |
| SM Davies† | c †Kamran Akmal b Saeed Ajmal | 87 | 96 | 67 | 13 | 0 | 129.85 | |
| IJL Trott | b Saeed Ajmal | 69 | 106 | 78 | 4 | 0 | 88.46 | |
| PD Collingwood | c Fawad Alam b Saeed Ajmal | 14 | 22 | 15 | 1 | 1 | 93.33 | |
| EJG Morgan | c †Kamran Akmal b Shahid Afridi | 13 | 14 | 11 | 2 | 0 | 118.18 | |
| RS Bopara | not out | 35 | 33 | 27 | 0 | 3 | 129.62 | |
| TT Bresnan | run out (Umar Akmal) | 1 | 1 | 1 | 0 | 0 | 100.00 | |
| MH Yardy | not out | 1 | 5 | 2 | 0 | 0 | 50.00 | |
| Extras | (b 2, lb 2, w 9) | 13 | ||||||
| Total | (6 wickets; 41 overs) | 274 | (6.68 runs per over) | |||||
| Did not bat GP Swann, SCJ Broad, JM Anderson |
| Fall of wickets1-78 (Strauss, 11.5 ov), 2-153 (Davies, 24.3 ov), 3-179 (Collingwood, 29.5 ov), 4-205 (Morgan, 33.1 ov),5-253 (Trott, 39.3 ov), 6-255 (Bresnan, 39.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shoaib Akhtar | 8 | 1 | 28 | 0 | 3.50 | (2w) | ||
| Mohammad Irfan | 5.3 | 0 | 37 | 0 | 6.72 | |||
| Umar Gul | 6 | 0 | 67 | 0 | 11.16 | |||
| Mohammad Hafeez | 5 | 0 | 28 | 0 | 5.60 | |||
| Saeed Ajmal | 9 | 0 | 58 | 4 | 6.44 | (1w) | ||
| Shahid Afridi | 7.3 | 0 | 52 | 1 | 6.93 | (2w) |
| Pakistan innings (target: 275 runs from 41 overs) | R | M | B | 4s | 6s | SR | ||
| Kamran Akmal† | c Broad b Swann | 53 | 88 | 61 | 7 | 0 | 86.88 | |
| Mohammad Hafeez | c Bresnan b Swann | 30 | 51 | 42 | 4 | 0 | 71.42 | |
| Mohammad Yousuf | lbw b Yardy | 8 | 11 | 13 | 1 | 0 | 61.53 | |
| Fawad Alam | c sub (LJ Wright) b Bresnan | 39 | 42 | 39 | 2 | 0 | 100.00 | |
| Umar Akmal | c †Davies b Broad | 43 | 44 | 33 | 6 | 0 | 130.30 | |
| Shahid Afridi* | c Swann b Anderson | 19 | 44 | 25 | 1 | 0 | 76.00 | |
| Asad Shafiq | b Yardy | 19 | 11 | 10 | 4 | 0 | 190.00 | |
| Umar Gul | c Morgan b Anderson | 18 | 16 | 12 | 1 | 1 | 150.00 | |
| Shoaib Akhtar | b Bresnan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Saeed Ajmal | not out | 9 | 10 | 8 | 1 | 0 | 112.50 | |
| Mohammad Irfan | not out | 3 | 4 | 5 | 0 | 0 | 60.00 | |
| Extras | (lb 1, w 5, nb 3) | 9 | ||||||
| Total | (9 wickets; 41 overs) | 250 | (6.09 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 9 | 0 | 35 | 2 | 3.88 | (2w) | ||
| TT Bresnan | 8 | 0 | 61 | 2 | 7.62 | |||
| SCJ Broad | 8 | 0 | 54 | 1 | 6.75 | (2nb, 3w) | ||
| GP Swann | 8 | 0 | 50 | 2 | 6.25 | |||
| MH Yardy | 8 | 0 | 49 | 2 | 6.12 | (1nb) |
| Match details |
| Toss Pakistan, who chose to field Series England led the 5-match series 1-0 |
No comments:
Post a Comment