Lions 186/5 (20/20 ov)
Mumbai Indians 177/6 (20.0/20 ov)
Lions won by 9 runs
- Champions League Twenty20 - 1st Match, Group B
- Twenty20 match | 2010/11 season
- Played at New Wanderers Stadium, Johannesburg
- 10 September 2010 - day/night (20-over match)
Lions innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
JD Vandiar | c Tendulkar b Malinga | 71 | 48 | 4 | 3 | 147.91 | ||
AN Petersen* | run out (Dhawan/Murtaza) | 12 | 8 | 2 | 0 | 150.00 | ||
R Cameron | c Khan b Murtaza | 9 | 9 | 1 | 0 | 100.00 | ||
VB van Jaarsveld | c McLaren b Malinga | 13 | 16 | 1 | 0 | 81.25 | ||
ND McKenzie | not out | 56 | 30 | 7 | 1 | 186.66 | ||
R Frylinck | b Malinga | 1 | 2 | 0 | 0 | 50.00 | ||
Z de Bruyn | not out | 12 | 7 | 2 | 0 | 171.42 | ||
Extras | (lb 5, w 7) | 12 | ||||||
Total | (5 wickets; 20 overs) | 186 | (9.30 runs per over) |
Did not bat TL Tsolekile†, S Burger, AM Phangiso, E O'Reilly |
Fall of wickets1-24 (Petersen, 3.3 ov), 2-38 (Cameron, 5.3 ov), 3-81 (van Jaarsveld, 10.4 ov), 4-145 (Vandiar, 16.3 ov),5-147 (Frylinck, 16.6 ov) |
Bowling | O | M | R | W | Econ | |||
R McLaren | 1 | 0 | 4 | 0 | 4.00 | (2w) | ||
AG Murtaza | 4 | 0 | 28 | 1 | 7.00 | (1w) | ||
Z Khan | 4 | 0 | 45 | 0 | 11.25 | |||
SL Malinga | 4 | 0 | 33 | 3 | 8.25 | (1w) | ||
Harbhajan Singh | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
JP Duminy | 1 | 0 | 13 | 0 | 13.00 | |||
KA Pollard | 2 | 0 | 21 | 0 | 10.50 | (1w) | ||
R Sathish | 1 | 0 | 15 | 0 | 15.00 |
Mumbai Indians innings (target: 187 runs from 20 overs) | R | B | 4s | 6s | SR | |||
SR Tendulkar* | b Burger | 69 | 42 | 9 | 0 | 164.28 | ||
S Dhawan | c Cameron b Phangiso | 32 | 30 | 2 | 2 | 106.66 | ||
AT Rayudu† | run out (Petersen/de Bruyn) | 3 | 4 | 0 | 0 | 75.00 | ||
JP Duminy | c Petersen b de Bruyn | 30 | 23 | 2 | 1 | 130.43 | ||
KA Pollard | b Burger | 19 | 9 | 1 | 2 | 211.11 | ||
R Sathish | run out (Burger/Frylinck) | 10 | 6 | 0 | 1 | 166.66 | ||
Harbhajan Singh | not out | 5 | 5 | 0 | 0 | 100.00 | ||
R McLaren | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 4, w 4) | 8 | ||||||
Total | (6 wickets; 20 overs) | 177 | (8.85 runs per over) |
Did not bat Z Khan, SL Malinga, AG Murtaza |
Fall of wickets1-83 (Dhawan, 9.5 ov), 2-89 (Rayudu, 10.5 ov), 3-131 (Tendulkar, 14.3 ov), 4-156 (Pollard, 16.6 ov),5-163 (Duminy, 18.2 ov), 6-173 (Sathish, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
R Frylinck | 4 | 0 | 32 | 0 | 8.00 | (1w) | ||
E O'Reilly | 4 | 0 | 25 | 0 | 6.25 | (1w) | ||
S Burger | 4 | 0 | 33 | 2 | 8.25 | |||
AM Phangiso | 2 | 0 | 26 | 1 | 13.00 | (1w) | ||
R Cameron | 3 | 0 | 29 | 0 | 9.66 | |||
Z de Bruyn | 3 | 0 | 28 | 1 | 9.33 | (1w) |
No comments:
Post a Comment